C Team Captain Tim Rogerson
Contact Details
Email trogerson@talk21.com
Phone 07421 478028
Date 2023 | Against | Home/Away | Tee Time | Result |
Tuesday 4th April | Ullesthorpe | Home | 3-00pm | Won 4 & 2 |
Tuesday 11th April | Lutterworth | Home | 3-00pm | Won 3.5 to 2.5 |
Tuesday 9th May | Hinckley | Home | 3-00pm | Cancelled |
Tuesday 16th May | Cosby | Home | 3-00pm | Cancelled |
Tuesday 30st May | Lutterworth | Away | 3-00pm | Lost 3½ to 2½ |
Monday 5th June |
Triella Match v Humberstone Heights & Melton Mowbray |
Away at Melton | 2-30pm | Won Triella with 204Pts |
Tuesday 13th June | Humberstone Heights | Away | 3-00pm | Lost 5½ to ½ |
Wednesday 21st June | Ullesthorpe | Away | 3-00pm | Lost 4 & 2 |
Tuesday 11th July | Humberstone Heights | Home | 3-00pm | Won 6 to 0 |
Tuesday 26th July | Hinckley | Home | 3-00pm | Won 3½ to 2 ½ |
Monday 1st August | Forest Hill | Home | 3-00pm | Won 5 & 1 |
Tuesday 8th August | Leicestershire Police | Home | 3-00pm | Drew 3 & 3 |
Tuesday 15th August | Forest Hill | Away | 3-00pm | Lost 5 & 1 |
Monday 28th August |
Triella Match V Ullesthorpe & Lutterworth |
Away at Lutterworth | 2-00pm | |
Wed 30th August | Hinckley | Away | 3-00pm | |
Tuesday 13th September | Humberstone Heights | Home | 2-30pm | |
Sunday 17th September | End of season bash | Home | 12-00 |