Last Updated : 4th Dec 2016
Club Championship | |
1992 | M Highfield |
1993 | D Poynton |
1996 | A Dalby |
1997 | S Burbage |
1998 | S Nolan |
1999 | A Taylor |
2000 | J Carr |
2001 | A Dalby |
2002 | S Corby |
2003 | M Warner |
2004 | W Loach |
2005 | L Thacker |
2006 | S Wallace |
2007 | D Rodgers |
2008 | R Griffiths |
2009 | R Johnson |
2010 | J Steadman |
2011 | J Steadman |
2012 | H Raitt |
2013 | G Raitt |
2014 | J Franks |
2015 | K Wills |
2016 |
W Watkins |
Captains Day | |
1997 | A Taylor |
1998 | A Dalby |
1999 | D Loach |
2000 | K Ford |
2001 | J Eke |
2002 | S Eke |
2003 | Z Dalby |
2004 | W Loach |
2005 | L Thacker |
2006 | C Kenney |
2007 | T Lynch |
2008 | R Griffiths |
2009 | C Lane |
2010 | D Powrie |
2011 | J Coates |
2012 | C Anastasi |
2013 | L Escott |
2014 | J Nicholls |
2015 | J Hodson |
2016 | - |
Presidents Day | |
1998 | A Taylor |
1999 | J Peacock |
2000 | K Ford |
2001 | T Phipps |
2002 | J Eke |
2003 | M Warner |
2004 | W Loach |
2005 | J Attfield |
2006 | M Green |
2007 | J Peel |
2008 | R Burrows |
2009 | C Marris |
2010 | C Marris |
2011 | C Lane |
2012 | N Forbes |
2013 | J Nicholls |
2014 | R Merry |
2015 | J Nicholls |
2016 | - |
Antliff Trophy | |
1997 | A Taylor |
1998 | M Lamyman |
1999 | D Loach |
2000 | K Ford |
2001 | J Eke |
2002 | B Price |
2003 | Z Dalby |
2004 | W Loach |
2005 | M Green |
2006 | D Lynch |
2007 | J Marris |
2008 | J Marris |
2009 | C Lane |
2010 | N Forbes |
2011 | R Garner |
2012 | L Escott |
2013 | K Wills |
2014 | W Watkins |
2015 | J Franks |
2016 | - |
Scratch Matchplay | |
1998 | A Taylor |
1999 | A Taylor |
2000 | J Carr |
2001 | R Shaw |
2002 | S Eke |
2003 | - |
2004 | W Loach |
2005 | - |
2006 | D Vesty |
2007 | - |
2008 | R Burrows |
2009 | C Marris |
2010 | J Sharman |
2011 | H Raitt |
2012 | J Coates |
2013 | J Griffiths |
2014 | - |
2015 | - |
2016 | - |
Rose Bowl | |
1998 | A Taylor |
1999 | D Loach |
2000 | A Dalby |
2001 | A Dalby |
2002 | R Antrobus |
2003 | J Eke |
2004 | W Loach |
2005 | H Morgan |
2006 | M Bibby |
2007 | - |
2008 | R Burrows |
2009 | J Griffiths |
2010 | C Marris |
2011 | R Garner |
2012 | C Kilby |
2013 | J Nicholls |
2014 | B Moore |
2015 | - |
2016 | - |
Terratruck Trophy | |
1998 | A Dalby & A Taylor |
1999 | J Peacock & A Taylor |
2000 | K Ford & D Loach |
2001 | J Eke & S Eke |
2002 | Z Dalby & M Warner |
2003 | J Eke & S Eke |
2004 | S Duffin & J Kennet |
2005 | L Thacker & R Snodin |
2006 | S Walllace & M Bibby |
2007 | - |
2008 | - |
2009 | - |
2010 | - |
2011 | N Forbes & C Marris |
2012 | J Currie & C Lane |
2013 | J Steadman & G Steadman |
2014 | - |
2015 | - |
2016 | - |
Dewis Cup | |
1997 | A Dalby |
1998 | A Taylor |
1999 | K Ford |
2000 | J Peacock |
2001 | S Eke |
2002 | S Eke |
2003 | E Morgan |
2004 | J Kenney |
2005 | D Cooper |
2006 | D Lynch |
2007 | J Marris |
2008 | R Burrows |
2009 | J Griffiths |
2010 | J Sharman |
2011 | J Steadman |
2012 | H Raitt |
2013 | G Raitt |
2014 | W Watkins |
2015 | K Wills |
2016 | - |
Founders Day | |
1997 | A Taylor |
1998 | A Taylor |
1999 | A Taylor |
2000 | J Peacock |
2001 | R Shaw |
2002 | K Yeomans |
2003 | - |
2004 | J Attfield |
2005 | M Green |
2006 | C Kenney |
2007 | J Griffiths |
2008 | Z Stafford |
2009 | J Griffiths |
2010 | J Pearce |
2011 | R Garner |
2012 | C Lane |
2013 | J Nicholls |
2014 | J Hodson |
2015 | K Wills |
2016 | J Clayton |